<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; investing</title>
	<atom:link href="http://www.adventureinkapawi.com/tag/investing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adventureinkapawi.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 04:56:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Buy Probate Real Estate</title>
		<link>http://www.adventureinkapawi.com/realestate-properties/buy-probate-real-estate</link>
		<comments>http://www.adventureinkapawi.com/realestate-properties/buy-probate-real-estate#comments</comments>
		<pubDate>Tue, 06 Jul 2010 11:49:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate properties]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[For]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[lien]]></category>
		<category><![CDATA[liens]]></category>
		<category><![CDATA[massachusettes]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[No]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[preforeclosure]]></category>
		<category><![CDATA[probate]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.adventureinkapawi.com/realestate-properties/buy-probate-real-estate</guid>
		<description><![CDATA[http://www.ProbateProfitSecrets.com Short video describing the absolute easiest method for investing in Real Estate with No Money Out of Pocket. Investment Courses Duration : 0:2:12 [youtube -7gp88XF-7k]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-7gp88XF-7k/2.jpg" align="left">http://www.ProbateProfitSecrets.com<br />
Short video describing the absolute easiest method for investing in Real Estate with No Money Out of Pocket.<br />
Investment Courses</p>
<p>Duration : <b>0:2:12</b></p>
<p><span id="more-900"></span><br />[youtube -7gp88XF-7k]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventureinkapawi.com/realestate-properties/buy-probate-real-estate/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bricks &amp; Mortar, LLC Real Estate Investments Original + Alternanate</title>
		<link>http://www.adventureinkapawi.com/llc-realestate/bricks-mortar-llc-real-estate-investments-original-alternanate</link>
		<comments>http://www.adventureinkapawi.com/llc-realestate/bricks-mortar-llc-real-estate-investments-original-alternanate#comments</comments>
		<pubDate>Sun, 06 Jun 2010 09:02:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[llc realestate]]></category>
		<category><![CDATA[atlanta investors]]></category>
		<category><![CDATA[bricks and mortar]]></category>
		<category><![CDATA[bricks&mortar]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[metro atlanta investing]]></category>
		<category><![CDATA[realestate]]></category>

		<guid isPermaLink="false">http://www.adventureinkapawi.com/llc-realestate/bricks-mortar-llc-real-estate-investments-original-alternanate</guid>
		<description><![CDATA[Invest in real estate today, and maximize your investments. http://www.bminvestments.biz.ly Originally aired on channel 69, Atlanta GA. Cable. Contains 2. Duration : 0:1:29 [youtube Nc7naOVV2ic]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Nc7naOVV2ic/2.jpg" align="left">Invest in real estate today, and maximize your investments. http://www.bminvestments.biz.ly </p>
<p>Originally aired on channel 69, Atlanta GA. Cable.</p>
<p>Contains 2.</p>
<p>Duration : <b>0:1:29</b></p>
<p><span id="more-837"></span><br />[youtube Nc7naOVV2ic]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventureinkapawi.com/llc-realestate/bricks-mortar-llc-real-estate-investments-original-alternanate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate vs. Stocks part 2 investments</title>
		<link>http://www.adventureinkapawi.com/realestate-properties/real-estate-vs-stocks-part-2-investments</link>
		<comments>http://www.adventureinkapawi.com/realestate-properties/real-estate-vs-stocks-part-2-investments#comments</comments>
		<pubDate>Sun, 06 Jun 2010 09:02:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate properties]]></category>
		<category><![CDATA[101]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[compound]]></category>
		<category><![CDATA[Dad]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[intellegence]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[invetments]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kiyosaki]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[multiple]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[passive]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[POWER]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[quadrant]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[steams]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.adventureinkapawi.com/realestate-properties/real-estate-vs-stocks-part-2-investments</guid>
		<description><![CDATA[part2 of the advantages of realestate over stocks as an investment vehicle. www.cashflow-kcmo.com email:info@cashflow-kcmo.com cashflow investing invetments ROI passive income Robert Kiyosaki Rich Dad Multiple steams of money wealth property stock market 101 quadrant the secret taxes dollars gold silver bonds mutual funds kansas city Missouri rental advantage intellegence mind power bank account financial freedom [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/JhkElVHWjaM/2.jpg" align="left">part2 of the advantages of realestate over stocks as an investment vehicle.<br />
www.cashflow-kcmo.com<br />
email:info@cashflow-kcmo.com</p>
<p> cashflow investing invetments ROI passive income Robert Kiyosaki Rich Dad Multiple steams of money wealth property stock market 101 quadrant the secret taxes dollars gold silver bonds mutual funds kansas city Missouri rental advantage intellegence mind power bank account financial freedom asset reality tv compound interest dollar value guide portfolio wallstreet market fourtune 500 companies richest man in babylon grow rich management time begin accounting boom bust fiscal government happiness budget corporation economics civil war history mathematics luxury appreciation life loans foundation higher learning earning millionaire attorney banks brokers job credit risk house dream big notes building commercial home improvement</p>
<p>Duration : <b>0:3:50</b></p>
<p><span id="more-836"></span><br />[youtube JhkElVHWjaM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventureinkapawi.com/realestate-properties/real-estate-vs-stocks-part-2-investments/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Florida commercial real estate collapse March 2009</title>
		<link>http://www.adventureinkapawi.com/realestate/florida-commercial-real-estate-collapse-march-2009</link>
		<comments>http://www.adventureinkapawi.com/realestate/florida-commercial-real-estate-collapse-march-2009#comments</comments>
		<pubDate>Sat, 15 May 2010 13:58:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Church]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[For]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[ghost]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[infowars]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[mcmansion]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[town]]></category>
		<category><![CDATA[vacant]]></category>

		<guid isPermaLink="false">http://www.adventureinkapawi.com/realestate/florida-commercial-real-estate-collapse-march-2009</guid>
		<description><![CDATA[How is your town doing? Is there tons of empty commercial real estate? Is this the end of the urban sprawl? Many are losing millions from lost rentals. If the large corporations are having a hard time staying in business how is the little guy going to make it? If debt is money and there [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/LrH_hToGwN4/2.jpg" align="left">How is your town doing? Is there tons of empty commercial real estate? Is this the end of the urban sprawl? Many are losing millions from lost rentals. If the large corporations are having a hard time staying in business how is the little guy going to make it? If debt is money and there is no credit, there is no money! Please add a video of your town of commercial or residential. You pray &amp; the churches prey! March 13, 2009</p>
<p>Duration : <b>0:2:35</b></p>
<p><span id="more-788"></span><br />[youtube LrH_hToGwN4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventureinkapawi.com/realestate/florida-commercial-real-estate-collapse-march-2009/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>The Next Dubai?  &#8211;  Real Estate &amp; Property Bubble, Mike Maloney of Gold and Silver Inc</title>
		<link>http://www.adventureinkapawi.com/real-estates/the-next-dubai-real-estate-property-bubble-mike-maloney-of-gold-and-silver-inc</link>
		<comments>http://www.adventureinkapawi.com/real-estates/the-next-dubai-real-estate-property-bubble-mike-maloney-of-gold-and-silver-inc#comments</comments>
		<pubDate>Thu, 06 May 2010 10:25:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[Adrian]]></category>
		<category><![CDATA[Andrew]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Austrian]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Confiscation]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Douglas]]></category>
		<category><![CDATA[Duncan]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[GATA]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Interview.]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[james]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Kiyosaki]]></category>
		<category><![CDATA[Maguire]]></category>
		<category><![CDATA[Maloney]]></category>
		<category><![CDATA[Manipulation]]></category>
		<category><![CDATA[Marc]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[mike]]></category>
		<category><![CDATA[Mises]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[Murphy]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[precious]]></category>
		<category><![CDATA[richard]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[Seekers]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[Turk]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[why]]></category>

		<guid isPermaLink="false">http://www.adventureinkapawi.com/real-estates/the-next-dubai-real-estate-property-bubble-mike-maloney-of-gold-and-silver-inc</guid>
		<description><![CDATA[http://www.goldsilverdvd.com On our last day in Singapore we checked out the Singapore Flyer&#8230;the world&#8217;s largest ferris wheel. The view was mindblowing and Mike had a great time counting the construction cranes. Just amazing, there are buildings going up as far as the eye can see. Is Singapore the next Dubai? Some interesting thoughts in here [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/dPd7VtVjmpg/2.jpg" align="left">http://www.goldsilverdvd.com On our last day in Singapore we checked out the Singapore Flyer&#8230;the world&#8217;s largest ferris wheel. The view was mindblowing and Mike had a great time counting the construction cranes. Just amazing, there are buildings going up as far as the eye can see. Is Singapore the next Dubai?<br />
Some interesting thoughts in here from Mike, how do you feel about what he has to say?<br />
Music can be found at http://www.aaronsaxon.com please check his stuff out it&#8217;s great. Peace, Dan</p>
<p>Duration : <b>0:6:24</b></p>
<p><span id="more-764"></span><br />[youtube dPd7VtVjmpg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventureinkapawi.com/real-estates/the-next-dubai-real-estate-property-bubble-mike-maloney-of-gold-and-silver-inc/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Real Estate Time BOMB. Foreclosures and the Collapse of the Real Estate Market</title>
		<link>http://www.adventureinkapawi.com/real-estates/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market</link>
		<comments>http://www.adventureinkapawi.com/real-estates/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market#comments</comments>
		<pubDate>Mon, 03 May 2010 07:17:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[ben]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Celente]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[downfall]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[For]]></category>
		<category><![CDATA[Gerald]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[hyper]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[The dollar collapse]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.adventureinkapawi.com/real-estates/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market</guid>
		<description><![CDATA[Add me as a friend on Facebook! http://www.facebook.com/harryc Get DAILY GrowBy10 Updates on Twitter! http://twitter.com/GrowBy10 Support this Channel: Subscribe &#38; Comment. Thank you all! What I learned today will have devastating ramification for the real estate marketing and in turn the entire financial and stock market and the broader economy as a whole. If true&#8230;our [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/8GQpuuvax_w/2.jpg" align="left">Add me as a friend on Facebook!</p>
<p>http://www.facebook.com/harryc</p>
<p>Get DAILY GrowBy10 Updates on Twitter!</p>
<p>http://twitter.com/GrowBy10</p>
<p>Support this Channel: Subscribe &amp; Comment. Thank you all!</p>
<p>What I learned today will have devastating ramification for the real estate marketing and in turn the entire financial and stock market and the broader economy as a whole. </p>
<p>If true&#8230;our real estate fate is seal. There will be more housing and  real estate foreclosure carnage ahead. The road is long.  </p>
<p>Prepare yourself and protect your family from this coming economic catastrophe. </p>
<p>PLEASE RATE, LINK, SHARE and SPREAD the word so others can learn about the real nature of our real estate and economic crisis. Don&#8217;t be a sponge to the talking heads that spew only that which benefits them and their bosses. Wake up!<br />
========================================<br />
From L.A Times:</p>
<p>Bulk of bank-owned homes aren&#8217;t even on the market yet<br />
&#8220;Banks to unleash flood of REOs&#8221; at Inman News looks at the effect of foreclosures on the housing market this year: </p>
<p>Inventories of unsold homes are likely to swell in coming months as lenders begin to push a growing backlog of repossessed homes up for sale &#8212; often in communities already awash in distressed properties&#8230;.</p>
<p>Because it can take weeks or months for lenders to put repossessed homes on the market, the impact of real estate-owned (REO) properties on inventories lags behind foreclosures. Government efforts to recapitalize banks through the Troubled Asset Relief Program (TARP) and other bailout measures may also have taken some of the heat off of lenders to unload REO properties at fire-sale prices. </p>
<p>But with the emphasis of TARP and other government relief efforts now expected to shift to creating jobs, helping troubled borrowers avoid foreclosure and providing incentives for home buyers, lenders could soon unleash a torrent of real-estate owned, or &#8220;REO&#8221; properties &#8212; even in markets already flooded with an oversupply of homes for sale.</p>
<p>&#8220;It&#8217;s almost like a tsunami &#8212; you can see it coming and you know it&#8217;s going to hit but you can&#8217;t get out of the way,&#8221; said Ann Stickel, vice president of affiliated services with Sarasota, Fla.-based brokerage Michael Saunders &amp; Co.</p>
<p>So how many bank-owned properties aren&#8217;t even on the Multiple Listing Service yet? RealtyTrac senior vice president Rick Sharga puts the number at 75%. That&#8217;s a lot of houses. </p>
<p>http://freemanuniversity.com/</p>
<p>http://www.Xirculate.com</p>
<p>http://www.youtube.com/user/FreemanUniversity</p>
<p>Tags: &#8220;The dollar collapse&#8221; &#8220;housing crisis&#8221; &#8220;financial crisis&#8221; subprime hyperinflation inflation economy &#8220;economic collapse&#8221; &#8220;stock market&#8221; &#8220;stock market collapse&#8221; &#8220;real estate&#8221; fed &#8220;federal reserve&#8221; money &#8220;fiat money&#8221; gold silver commodities housing bubble 2009 2008 downfall investing for sale training agent agency selling subprime Peter Schiff Jim Rogers Gerald Celente Alex Jones Ben Bernanke</p>
<p>Duration : <b>0:7:54</b></p>
<p><span id="more-755"></span><br />[youtube 8GQpuuvax_w]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventureinkapawi.com/real-estates/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>How to Use Realtors to Locate Deals to Flip &#8211; Creative Real Estate Investing Guide</title>
		<link>http://www.adventureinkapawi.com/realtors/how-to-use-realtors-to-locate-deals-to-flip-creative-real-estate-investing-guide</link>
		<comments>http://www.adventureinkapawi.com/realtors/how-to-use-realtors-to-locate-deals-to-flip-creative-real-estate-investing-guide#comments</comments>
		<pubDate>Mon, 03 May 2010 07:17:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realtors]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[flip houses]]></category>
		<category><![CDATA[flipping houses]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[trainer]]></category>
		<category><![CDATA[wholesale houses]]></category>
		<category><![CDATA[wholesaling houses]]></category>

		<guid isPermaLink="false">http://www.adventureinkapawi.com/realtors/how-to-use-realtors-to-locate-deals-to-flip-creative-real-estate-investing-guide</guid>
		<description><![CDATA[http://The-Flip-Man.com &#8211; The Flip Man I will personally Teach &#38; Mentor you on How to Flip Houses with no credit or cash. Enjoy the videos and audios of deals I&#8217;ve done and FREE REAL ESTATE INVESTING TIPS. flipping Property http://Junkers101.com Creative Real Estate Investing Mentor and Guide NO property managers needed Buy Houses with No [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/aec-PraQ5rU/2.jpg" align="left">http://The-Flip-Man.com &#8211; The Flip Man</p>
<p> I will personally Teach &amp; Mentor you on How to Flip Houses with no credit or cash.  Enjoy the videos and audios of deals I&#8217;ve done and FREE REAL ESTATE INVESTING TIPS.  flipping Property</p>
<p>http://Junkers101.com</p>
<p>Creative Real Estate Investing Mentor and Guide</p>
<p>NO property managers needed<br />
Buy Houses with No Money Down<br />
NO real estate brokers<br />
NO real estate management<br />
NO Investing Real Estate red tape<br />
NO real estate appraisers needed<br />
NO real estate investments that won&#8217;t make money<br />
Buy Homes &#8211; Buy Houses with no credit<br />
NO competing for real estate foreclosures<br />
NO selling houses without a buyers list<br />
NO property managers needed<br />
Why cheap homes will be easy to find<br />
NO real estate investor tire kickers<br />
Your first house flip will put you in the black<br />
NO investment club meetings if you don&#8217;t choose to<br />
Become WE BUY HOUSES cash machine<br />
NO Flip this House or Flip that House fiction<br />
Selling a House with buyers waiting<br />
House Buyers that will be begging you for more deals<br />
Invest in Real Estate deals that make sense<br />
Motivated sellers will be begging you, &#8220;buy my house&#8221;</p>
<p>How to Flip Houses with NO MONEY DOWN</p>
<p>How to Flip Houses with a Mentor</p>
<p>How to Flip Houses with a Coach</p>
<p>How to Flip Houses with NO CREDIT</p>
<p>How to Flip Houses without using a Realtor</p>
<p>How to Flip Houses using a Realtor</p>
<p>How to Flip Houses in this market</p>
<p>How to Flip Houses with low cost marketing</p>
<p>Flipping House Tips, Ideas and Secrets Flipping houses is harder than it looks &#8211; Buy a House: MLS Foreclosure Flipping Tips How a First Time House Flip Went Bad HowStuffWorks &#8220;How House Flipping Works&#8221; Flipping Houses | Free House Flipping Tips &amp; Articles Flip Thy House Flipping Houses Blog, Flipping Real Estate, Make Money Flipping &#8230; Fipping Houses &#8211; A Guide to Real Estate Flipping Amazon.com: Flipping Houses For Dummies (For Dummies (Business Real Estate Investing at Flipping Homes: Make Money Flipping Real &#8230; Real Estate Property Investors :: House Flipping :: Real Estate &#8230; Jeanette Fisher&#8217;s Flipping Houses Doghouse Dollhouse Dollars Flip This House Television Show Flip this House | Armando Montelongo &#8211; Home Page Trial over &#8216;Flip This House&#8217; to begin &#8211; Los Angeles Times A Review Of Popular House Flipping and Home Hunting Television Shows Perfect House Flipping Flip This House &#8211; Wikipedia, the free encyclopedia </p>
<p>Real Estate Investing | Investment Articles, Tips, Expert Advice AskMen.com &#8211; Invest In Real Estate Real Estate Investing Articles For Investors Real Estate Investing .com &#8211; Learn Creative Flipping Short Sales John T. Reed&#8217;s view of various real estate investment gurus Real Estate Investment Club Directory: Local &amp; Nationwide REI Clubs Real Estate Investing Guide | BiggerPockets® Investment Real National Real Estate Investor &#8211; commercial real estate investing Real Estate Investing Blog MSN Money &#8211; Real Estate Investing Real Estate Investing: The Creative Investor Real Estate Investing &#8211; Investment Articles, Forums, Clubs Atlanta a poor choice for real estate investing, report says | ajc.com Real Estate Investing Education and Networking at Real Estate Real Estate Investing &#8211; Advice on Investing in the Real Estate Market Real Estate Investment Trust (REIT) Real estate investment trust &#8211; Wikipedia, the free encyclopedia</p>
