<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; in</title>
	<atom:link href="http://www.adventureinkapawi.com/tag/in/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adventureinkapawi.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 04:56:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Good Day Atlanta &#8211; In The Heights 1st National Tour &#8211; When Your Home</title>
		<link>http://www.adventureinkapawi.com/miranda-realty/good-day-atlanta-in-the-heights-1st-national-tour-when-your-home</link>
		<comments>http://www.adventureinkapawi.com/miranda-realty/good-day-atlanta-in-the-heights-1st-national-tour-when-your-home#comments</comments>
		<pubDate>Mon, 28 Jun 2010 00:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[miranda realty]]></category>
		<category><![CDATA[Arielle]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Douglas]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Heights]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Jacobs]]></category>
		<category><![CDATA[Jr]]></category>
		<category><![CDATA[Rogelio]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[When]]></category>
		<category><![CDATA[Xtra]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://www.adventureinkapawi.com/miranda-realty/good-day-atlanta-in-the-heights-1st-national-tour-when-your-home</guid>
		<description><![CDATA[Arielle Jacobs and Rogelio Douglas Jr. Perform for there first press event together on Good Day Xtra in Atlanta on the Fox 5 Network. Duration : 0:3:42 [youtube Md40AzHul4Q]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Md40AzHul4Q/2.jpg" align="left">Arielle Jacobs and Rogelio Douglas Jr. Perform for there first press event together on Good Day Xtra in Atlanta on the Fox 5 Network.</p>
<p>Duration : <b>0:3:42</b></p>
<p><span id="more-878"></span><br />[youtube Md40AzHul4Q]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventureinkapawi.com/miranda-realty/good-day-atlanta-in-the-heights-1st-national-tour-when-your-home/feed</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>How To Enter Property Listings On Phuket Property Direct</title>
		<link>http://www.adventureinkapawi.com/realestate-properties/how-to-enter-property-listings-on-phuket-property-direct</link>
		<comments>http://www.adventureinkapawi.com/realestate-properties/how-to-enter-property-listings-on-phuket-property-direct#comments</comments>
		<pubDate>Mon, 10 May 2010 14:14:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate properties]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Phuket]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[vi]]></category>
		<category><![CDATA[villas]]></category>

		<guid isPermaLink="false">http://www.adventureinkapawi.com/realestate-properties/how-to-enter-property-listings-on-phuket-property-direct</guid>
		<description><![CDATA[This short video explains the step by step process to enter property listings on the Phuket Property Direct site at http://www.phuketpropertydirect.com This will mainly be of interest to Phuket real estate agents and Phuket property developers, most of whom have very little idea how to market themselves and their properties on the internet. Duration : [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/fJGpurGPAx4/2.jpg" align="left">This short video explains the step by step process to enter property listings on the Phuket Property Direct site at http://www.phuketpropertydirect.com This will mainly be of interest to Phuket real estate agents and Phuket property developers, most of whom have very little idea how to market themselves and their properties on the internet.</p>
<p>Duration : <b>0:4:25</b></p>
<p><span id="more-776"></span><br />[youtube fJGpurGPAx4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventureinkapawi.com/realestate-properties/how-to-enter-property-listings-on-phuket-property-direct/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month In Real Estate (US): December 2009</title>
		<link>http://www.adventureinkapawi.com/realestate/this-month-in-real-estate-us-december-2009</link>
		<comments>http://www.adventureinkapawi.com/realestate/this-month-in-real-estate-us-december-2009#comments</comments>
		<pubDate>Mon, 03 May 2010 07:17:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.adventureinkapawi.com/realestate/this-month-in-real-estate-us-december-2009</guid>
		<description><![CDATA[Hello and welcome to This Month in Real Estate. Im Jay Papasan. The First Time Homebuyer Tax Credit has been extended and expanded, and the details can be found in our most recent special edition. For December, we take a look at the results the incentive had on stimulating home sales since 2008. According to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/4cz_wxcoPOI/2.jpg" align="left">Hello and welcome to This Month in Real Estate.  Im Jay Papasan.  </p>
<p>The First Time Homebuyer Tax Credit has been extended and expanded, and the details can be found in our most recent special edition.  </p>
<p>For December, we take a look at the results the incentive had on stimulating home sales since 2008.   </p>
<p>According to the IRS, about 1.4 million people have taken advantage of the first time homebuyer tax credit.  </p>
<p>Not surprisingly, California ranks number one with the number of people filing a claim for the tax credit, while Alaska and Wyoming are among the states with the fewest number of claims.</p>
<p>But those numbers dont tell the whole story.  For more, we go to Bryon Ellington.  Bryon?<br />
Bryon: Thanks, Jay.</p>
<p>According to the Internal Revenue Service, every state in the Union has participated in the First Time Home Buyer Tax Credit.  </p>
<p>If we look at the results according to the total number of claims, heres how the rankings shake out:</p>
<p>California is number one with more than 160 thousand tax payers taking advantage of the first time home buyer tax credit.</p>
<p>Texas is number two with over 131 thousand.</p>
<p>And Florida is number three with over 105 thousand.</p>
<p>But when we look at the data in terms of per capita claims, or the percentage of folks in each state who took advantage of the tax credit, we get radically different results.  </p>
<p>Heres a look at the top three in terms of per capita participation in the tax credit </p>
<p>Nevada is in the number one position with more than 20 thousand claims out of a population of 2.6 million.</p>
<p>Utah is in the number two position with over 17 thousand claims out of a population of 2.7 million.</p>
<p>And Arizona is in the third position with over 38 thousand claims out of a population of 6.5 million.</p>
<p>Whats more, we find Alaska moving from near the bottom of the rankings to number 26  above California!  And Wyoming, the least populated state in the U.S., moves to number 16.  Thats just a bit behind Texas in terms of per capita tax payer participation.</p>
<p>Back to you, Jay</p>
<p>Jay: Thanks, Bryon.  Thats it for This Month in Real Estate.  Thank you for joining us.</p>
<p>Duration : <b>0:3:6</b></p>
<p><span id="more-751"></span><br />[youtube 4cz_wxcoPOI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventureinkapawi.com/realestate/this-month-in-real-estate-us-december-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippine Realtors&#8217; (Pasay-Makati&#8217;s PMRB)  Got Talent!</title>
		<link>http://www.adventureinkapawi.com/realtors/philippine-realtors-pasay-makatis-pmrb-got-talent</link>
		<comments>http://www.adventureinkapawi.com/realtors/philippine-realtors-pasay-makatis-pmrb-got-talent#comments</comments>
		<pubDate>Sun, 18 Apr 2010 03:08:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realtors]]></category>
		<category><![CDATA[48th]]></category>
		<category><![CDATA[50's]]></category>
		<category><![CDATA[60's]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[Bus]]></category>
		<category><![CDATA[Convention]]></category>
		<category><![CDATA[costume]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[Her]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[It's]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[Medley]]></category>
		<category><![CDATA[Mow]]></category>
		<category><![CDATA[My]]></category>
		<category><![CDATA[Name]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Oom]]></category>
		<category><![CDATA[Pa-pa]]></category>
		<category><![CDATA[PAREB]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[Pasay-Makati]]></category>
		<category><![CDATA[Philippine]]></category>
		<category><![CDATA[PMRB]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Saw]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[Standing]]></category>
		<category><![CDATA[Stop!]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[There]]></category>

		<guid isPermaLink="false">http://www.adventureinkapawi.com/realtors/philippine-realtors-pasay-makatis-pmrb-got-talent</guid>
		<description><![CDATA[This was the Pasay-Makati Realtors® Board (PMRB)&#8217;s presentation during the 3-day 48th National Convention and Election of PAREB(Philippine Association of Real Estate Boards) on the night of October 10, 2008 at El Centro Convention Centre, Legenda Hotel, Waterfront Rd., Subic Bay Freeport Zone, Zambales,Philippines. The Fellowship Night&#8217;s theme was &#8220;Memories of Yesteryears&#8221; with songs of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/iTdtb_Fi3Qw/2.jpg" align="left">This was the Pasay-Makati Realtors® Board (PMRB)&#8217;s presentation during the 3-day 48th National Convention and Election of PAREB(Philippine Association of Real Estate Boards) on the night of October 10, 2008 at El Centro Convention Centre, Legenda Hotel, Waterfront Rd.,<br />
Subic Bay Freeport Zone, Zambales,Philippines. </p>
<p>The Fellowship Night&#8217;s theme was &#8220;Memories of Yesteryears&#8221; with songs of the &#8217;50s and &#8217;60s. Nine (9) other boards from Luzon, Vizayas and Mindanao performed their song and dance numbers. This is a Song with Choreography competition (as of 7 Sept. 08 yahoo groups e-mail announcement).</p>
<p>This National Realtors Convention is held annually to form camaraderie with fellow Realtors from all over the country and to hold our new set of PAREB Officers for the coming fiscal year. We had seminars and different programmes, had good speakers this year, to be of better service to our real estate clients here and abroad.</p>
<p>We enjoyed this night!</p>
<p>PMRB PARTICIPANTS IN THIS VIDEO:</p>
<p>2008 President &amp; 2009 PAREB Incoming National Treasurer:<br />
Realtor® Rosauro &#8220;Ross&#8221; Fernando</p>
<p>Vice-President:<br />
Realtor® Arthur &#8220;Art&#8221; Evangelista</p>
<p>Treasurer:<br />
Realtor® Nympha &#8220;Nymph&#8221; Bocaling</p>
<p>Board Secretary:<br />
Realtor® Engr. Ferdinand &#8220;Ferdie&#8221; Catral</p>
<p>Director:<br />
Realtor® Vinia Lapuz</p>
<p>Director:<br />
Realtor® Mercedita &#8220;Mercy&#8221; Reyes</p>
<p>Presidential Adviser &amp; Past President:<br />
Realtor® Feliciano &#8220;Phil&#8221; Coquia</p>
<p>Board Consultant &amp; Past President:<br />
Realtor® Ma. Theresa Bernadette &#8220;T.A.&#8221; Antonio</p>
<p>Board Consultant &amp; Past President:<br />
Realtor® Lucille Cuasay</p>
<p>Board Consultant &amp; Past President:<br />
Realtor® Emmanuel &#8220;Manny&#8221; Bocaling</p>
<p>Board Consultant &amp; 2008 PAREB National Treasurer:<br />
Realtor® Wilfredo &#8220;Freddie&#8221; Manzon</p>
<p>Member: Realtor® Anna Nisperos<br />
Member: Realtor® Elena Jove</p>
<p>Introduction:<br />
Past President and Legal Adviser<br />
Realtor® Atty. Ariel Martinez</p>
<p>&#8220;PMRB Gives You the Edge&#8221;<br />
http://www.pmrb.org</p>
<p>Duration : <b>0:10:4</b></p>
<p><span id="more-708"></span><br />[youtube iTdtb_Fi3Qw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventureinkapawi.com/realtors/philippine-realtors-pasay-makatis-pmrb-got-talent/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Real estate for sale in College Station Texas &#8211; 61024</title>
		<link>http://www.adventureinkapawi.com/realestate/real-estate-for-sale-in-college-station-texas-61024</link>
		<comments>http://www.adventureinkapawi.com/realestate/real-estate-for-sale-in-college-station-texas-61024#comments</comments>
		<pubDate>Tue, 06 Apr 2010 02:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[For]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Latinne]]></category>
		<category><![CDATA[realbiz360_7960_video]]></category>
		<category><![CDATA[realbiz360_b_7852_video]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.adventureinkapawi.com/realestate/real-estate-for-sale-in-college-station-texas-61024</guid>
		<description><![CDATA[Real estate for sale at 3905 Latinne College Station Texas 77845 &#8211; for more info visit http://vt.realbiz360.com/Listing-323844.html Duration : 0:4:25 [youtube aDEdCb0OkkU]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/aDEdCb0OkkU/2.jpg" align="left">Real estate for sale at 3905 Latinne  College Station Texas 77845 &#8211; for more info visit http://vt.realbiz360.com/Listing-323844.html</p>
<p>Duration : <b>0:4:25</b></p>
<p><span id="more-658"></span><br />[youtube aDEdCb0OkkU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventureinkapawi.com/realestate/real-estate-for-sale-in-college-station-texas-61024/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month In Real Estate (US): January 2009</title>
		<link>http://www.adventureinkapawi.com/realestate/this-month-in-real-estate-us-january-2009</link>
		<comments>http://www.adventureinkapawi.com/realestate/this-month-in-real-estate-us-january-2009#comments</comments>
		<pubDate>Wed, 31 Mar 2010 07:21:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Keller]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Williams]]></category>

		<guid isPermaLink="false">http://www.adventureinkapawi.com/realestate/this-month-in-real-estate-us-january-2009</guid>
		<description><![CDATA[Each month, This Month in Real Estate provides expert opinion and analysis on real estate trends across the nation. The aim of the consumer-oriented segments is to help agents combat the &#8220;doom and gloom&#8221; messages of the national print and television media with real information on real estate. Duration : 0:3:39 [youtube p7Dh3rZTEyg]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/p7Dh3rZTEyg/2.jpg" align="left">Each month, This Month in Real Estate provides expert opinion and analysis on real estate trends across the nation. The aim of the consumer-oriented segments is to help agents combat the &#8220;doom and gloom&#8221; messages of the national print and television media with real information on real estate.</p>
<p>Duration : <b>0:3:39</b></p>
<p><span id="more-630"></span><br />[youtube p7Dh3rZTEyg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventureinkapawi.com/realestate/this-month-in-real-estate-us-january-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anderson Says Price Bottom in Commercial Real Estate: Video</title>
		<link>http://www.adventureinkapawi.com/real-estates/anderson-says-price-bottom-in-commercial-real-estate-video</link>
		<comments>http://www.adventureinkapawi.com/real-estates/anderson-says-price-bottom-in-commercial-real-estate-video#comments</comments>
		<pubDate>Sat, 20 Feb 2010 04:33:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Anderson]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bottom]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Crunch]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[REITs]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.adventureinkapawi.com/real-estates/anderson-says-price-bottom-in-commercial-real-estate-video</guid>
		<description><![CDATA[Feb. 19 (Bloomberg) &#8212; Matthew Anderson, a partner at Foresight Analytics, talks with Bloomberg&#8217;s Betty Liu about the commercial real-estate market. Anderson speaks from San Francisco. (Source: Bloomberg) Duration : 0:3:48 [youtube bsgrYaBl43Q]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/bsgrYaBl43Q/2.jpg" align="left">Feb. 19 (Bloomberg) &#8212; Matthew Anderson, a partner at Foresight Analytics, talks with Bloomberg&#8217;s Betty Liu about the commercial real-estate market.<br />
     Anderson speaks from San Francisco. (Source: Bloomberg)</p>
<p>Duration : <b>0:3:48</b></p>
<p><span id="more-444"></span><br />[youtube bsgrYaBl43Q]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventureinkapawi.com/real-estates/anderson-says-price-bottom-in-commercial-real-estate-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consonery Says Real Estate `Preeminent&#8217; Concern in China: Video</title>
		<link>http://www.adventureinkapawi.com/real-estates/consonery-says-real-estate-preeminent-concern-in-china-video</link>
		<comments>http://www.adventureinkapawi.com/real-estates/consonery-says-real-estate-preeminent-concern-in-china-video#comments</comments>
		<pubDate>Sun, 14 Feb 2010 06:36:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[`Preeminent']]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[China:]]></category>
		<category><![CDATA[Concern]]></category>
		<category><![CDATA[Consonery]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[ex.]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Rim]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.adventureinkapawi.com/real-estates/consonery-says-real-estate-preeminent-concern-in-china-video</guid>
		<description><![CDATA[Feb. 12 (Bloomberg) &#8212; Nicholas Consonery, Asia specialist at the Eurasia Group, talks with Bloomberg&#8217;s Matt Miller and Carol Massar about China&#8217;s efforts to cool its economy. Chinas central bank took the second step in a month to restrain inflation and damp asset prices, ordering lenders on the eve of a weeklong holiday to set [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/W3jh43ccwpI/2.jpg" align="left">Feb. 12 (Bloomberg) &#8212; Nicholas Consonery, Asia specialist at the Eurasia Group, talks with Bloomberg&#8217;s Matt Miller and Carol Massar about China&#8217;s efforts to cool its economy.<br />
     Chinas central bank took the second step in a month to restrain inflation and damp asset prices, ordering lenders on the eve of a weeklong holiday to set aside larger reserves. (Source: Bloomberg)</p>
<p>Duration : <b>0:4:24</b></p>
<p><span id="more-404"></span><br />[youtube W3jh43ccwpI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventureinkapawi.com/real-estates/consonery-says-real-estate-preeminent-concern-in-china-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate for sale in Hillarys and Sorrento. WA.</title>
		<link>http://www.adventureinkapawi.com/realestate-agencies/real-estate-for-sale-in-hillarys-and-sorrento-wa</link>
		<comments>http://www.adventureinkapawi.com/realestate-agencies/real-estate-for-sale-in-hillarys-and-sorrento-wa#comments</comments>
		<pubDate>Thu, 31 Dec 2009 00:45:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate agencies]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[For]]></category>
		<category><![CDATA[hillarys]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Sorrento]]></category>
		<category><![CDATA[wa]]></category>

		<guid isPermaLink="false">http://www.adventureinkapawi.com/realestate-agencies/real-estate-for-sale-in-hillarys-and-sorrento-wa</guid>
		<description><![CDATA[Real estate for sale in Hillarys and Sorrento. The suburb of Hillarys, north of Perth, is home to some of Western Australia&#8217;s prime pieces real estate. Million dollar homes overlook the Indian Ocean, Sorrento Quays and the Hillarys boat harbour. Find real estate for sale in the Sorrento and Hillrays region by contacting us at [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/7J7-F-B7Ue0/2.jpg" align="left">Real estate for sale in Hillarys and Sorrento. The suburb of Hillarys, north of Perth, is home to some of Western Australia&#8217;s prime pieces real estate. </p>
<p>Million dollar homes overlook the Indian Ocean, Sorrento Quays and the Hillarys boat harbour. Find real estate for sale in the Sorrento and Hillrays region by contacting us at http://www.realestatehillarys.com.au.</p>
<p>Sorrento Quays in Hillarys, is home some prime real estate and home to a number of unique shops, including 2 real estate agencies. The Shire of Hillarys contains around 4000 homesites and is located in the Shire of Joondalup. Hillarys contains many outstanding homes with many overlooking the Indian ocean. It is home to some of Perths multi-million dollar mansions, yet contains affordable housing as well. Hillarys has one of the finest boat harbours in West Australia and is home to many boats and yatchs. You can find out more about buying or renting in the suburb of Hillarys at http://www.realestatehillarys.com.au/suburb.html« </p>
<p>Go to<br />
http://www.realestatehillarys.com.au for more real estate information on Hillarys and Sorrento.</p>
<p>Duration : <b>0:1:28</b></p>
<p><span id="more-249"></span><br />[youtube 7J7-F-B7Ue0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventureinkapawi.com/realestate-agencies/real-estate-for-sale-in-hillarys-and-sorrento-wa/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In circles &#8211; Sunny day real estate</title>
		<link>http://www.adventureinkapawi.com/real-estates/in-circles-sunny-day-real-estate</link>
		<comments>http://www.adventureinkapawi.com/real-estates/in-circles-sunny-day-real-estate#comments</comments>
		<pubDate>Tue, 22 Dec 2009 17:03:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[circles]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[diary]]></category>
		<category><![CDATA[emo]]></category>
		<category><![CDATA[emocore]]></category>
		<category><![CDATA[enigk]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[jeremy]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[sunny]]></category>

		<guid isPermaLink="false">http://www.adventureinkapawi.com/real-estates/in-circles-sunny-day-real-estate</guid>
		<description><![CDATA[From &#8220;Diary&#8221;, sunny day real estate first album. Duration : 0:4:32 [youtube vDSsh7Ocv8o]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/vDSsh7Ocv8o/2.jpg" align="left">From &#8220;Diary&#8221;, sunny day real estate first album.</p>
<p>Duration : <b>0:4:32</b></p>
<p><span id="more-210"></span><br />[youtube vDSsh7Ocv8o]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventureinkapawi.com/real-estates/in-circles-sunny-day-real-estate/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

