<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; commercial</title>
	<atom:link href="http://www.adventureinkapawi.com/tag/commercial/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adventureinkapawi.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 04:56:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to Become a Real Estate Agent &#124; Homes &#124; Land &#124; Invesment</title>
		<link>http://www.adventureinkapawi.com/realestate-agencies/how-to-become-a-real-estate-agent-homes-land-invesment</link>
		<comments>http://www.adventureinkapawi.com/realestate-agencies/how-to-become-a-real-estate-agent-homes-land-invesment#comments</comments>
		<pubDate>Thu, 28 Oct 2010 21:02:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate agencies]]></category>
		<category><![CDATA[Agencies]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[Cheap]]></category>
		<category><![CDATA[coldwell]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[condominium]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[farms]]></category>
		<category><![CDATA[FLATS]]></category>
		<category><![CDATA[foreclosed]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[forsalebyowner]]></category>
		<category><![CDATA[fsbo]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Homesforsale]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[invesment]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[letting]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[lots]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[rentals]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://www.adventureinkapawi.com/realestate-agencies/how-to-become-a-real-estate-agent-homes-land-invesment</guid>
		<description><![CDATA[http://www.ebookdotcom.com/real-estate &#8212; HOW TO BECOME A REAL ESTATE AGENT &#124; How To Become A Real Estate Agent Tips &#124; How To Become A Real Estate Agent Guide! Candidates for a career in real estate market will discover a variety of resources that will simplify their entrance into this field and boost their professional advancement. 1.Ensure [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/7I8QYOKCyIc/2.jpg" align="left">http://www.ebookdotcom.com/real-estate  &#8212;  HOW TO BECOME A REAL ESTATE AGENT | How To Become A Real Estate Agent Tips | How To Become A Real Estate Agent Guide!</p>
<p>Candidates for a career  in real estate market will discover a variety of resources that will simplify their entrance into this field and boost their professional advancement.</p>
<p>1.Ensure that you meet the initial requirements. You must be at least 18 years old and hold a high school diploma in order to apply for a real estate license.</p>
<p>2.Complete a pre-licensing course. The course of study approved by the Florida Real Estate Commission (FREC) consists of 63 classroom hours. Candidates can apply for a license within two years of taking the course.</p>
<p>3.Determine whether you qualify for a correspondence pre-licensing course. Applicants who are unable to attend the class in person due to a permanent disability may qualify you to take the course at home.</p>
<p>4.Submit an application. Candidates must submit the application for a license before they can register for the licensing class. Applicants must also submit electronic fingerprints and an application fee.</p>
<p>5.Understand the Mutual Recognition Agreement. Under the agreement, out-of-state applicants who are licensed real estate agents or brokers in their resident states can apply for a license in Florida. These candidates need only pass the law portion of the exam.</p>
<p>6.Achieve the passing grade. Candidates must pass the Real Estate Sales Associate exam with a grade of 75 or better. </p>
<p>7.Activate your license. Candidates can submit a RE-2050-1 form at the examination site to expedite the receipt of an active license upon passing the exam. </p>
<p>8.Complete a post-licensing course. To remain active, real estate agents must complete a post-licensing course approved by the FREC before their license expires. This course consists of at least 45 classroom hours.</p>
<p>9.Visit the Department of Business and Professional Regulation for a list of approved courses and schools.</p>
<p>To learn more about How to be a Real Estate Agent, please visit our website :<br />
http://www.ebookdotcom.com/real-estate</p>
<p>Duration : <b>0:1:25</b></p>
<p><span id="more-937"></span><br />[youtube 7I8QYOKCyIc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventureinkapawi.com/realestate-agencies/how-to-become-a-real-estate-agent-homes-land-invesment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beard Properties Lesson 101 Owner Seller Financing</title>
		<link>http://www.adventureinkapawi.com/realestate-properties/beard-properties-lesson-101-owner-seller-financing</link>
		<comments>http://www.adventureinkapawi.com/realestate-properties/beard-properties-lesson-101-owner-seller-financing#comments</comments>
		<pubDate>Thu, 15 Jul 2010 02:48:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate properties]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[BEARD]]></category>
		<category><![CDATA[beardproperties]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogspot]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[principles]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[remodeling]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[WEB]]></category>
		<category><![CDATA[wisdom]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.adventureinkapawi.com/realestate-properties/beard-properties-lesson-101-owner-seller-financing</guid>
		<description><![CDATA[Quincy Beard, real estate guru, explains how you can make money and sell your house in a better more rewarding way in smarter hands of an untraditional real estate agent. Beard Properties is a real estate consulting group that specializes in buying, selling, and investing in real estate. Feel free to express any thoughts or [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/3R6EebVuVJA/2.jpg" align="left">Quincy Beard, real estate guru, explains how you can make money and sell your house in a better more rewarding way in smarter hands of an untraditional real estate agent.</p>
<p>Beard Properties is a real estate consulting group that specializes in buying, selling, and investing in real estate. </p>
<p>Feel free to express any thoughts or concerns at: http://www.beardproperties.blogspot.com</p>
<p>or to get more info on BeardProperties go to http://www.beardproperties.net</p>
<p>Duration : <b>0:3:44</b></p>
<p><span id="more-919"></span><br />[youtube 3R6EebVuVJA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventureinkapawi.com/realestate-properties/beard-properties-lesson-101-owner-seller-financing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Collapse &#8211; Midtown Manhattan</title>
		<link>http://www.adventureinkapawi.com/real-estates/commercial-real-estate-collapse-midtown-manhattan</link>
		<comments>http://www.adventureinkapawi.com/real-estates/commercial-real-estate-collapse-midtown-manhattan#comments</comments>
		<pubDate>Thu, 20 May 2010 14:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[Celente]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[Gerald]]></category>
		<category><![CDATA[Hour]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Marc]]></category>
		<category><![CDATA[midtown]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[over-leverage]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[YORK]]></category>

		<guid isPermaLink="false">http://www.adventureinkapawi.com/real-estates/commercial-real-estate-collapse-midtown-manhattan</guid>
		<description><![CDATA[From the October 6, 2009 PBS &#8220;News Hour.&#8221; One sees this every day. Storefronts on Park Avenue South where overpriced restaurants sat two years ago are empty with &#8220;For Rent&#8221; signs, something one never saw in such neighborhoods. Traditionally in NYC, property changes hands in private deals, never through the posting of rent signs. With [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/1VcyxmF89ns/2.jpg" align="left">From the October 6, 2009 PBS &#8220;News Hour.&#8221;</p>
<p>One sees this every day.  Storefronts on Park Avenue South where overpriced restaurants sat two years ago are empty with &#8220;For Rent&#8221; signs, something one never saw in such neighborhoods.  Traditionally in NYC, property changes hands in private deals, never through the posting of rent signs.  With 1% down payments, commercial real estate makes the subprime meltdown look outright responsible.</p>
<p>Duration : <b>0:5:53</b></p>
<p><span id="more-802"></span><br />[youtube 1VcyxmF89ns]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventureinkapawi.com/real-estates/commercial-real-estate-collapse-midtown-manhattan/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Florida commercial real estate collapse March 2009</title>
		<link>http://www.adventureinkapawi.com/realestate/florida-commercial-real-estate-collapse-march-2009</link>
		<comments>http://www.adventureinkapawi.com/realestate/florida-commercial-real-estate-collapse-march-2009#comments</comments>
		<pubDate>Sat, 15 May 2010 13:58:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Church]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[For]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[ghost]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[infowars]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[mcmansion]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[town]]></category>
		<category><![CDATA[vacant]]></category>

		<guid isPermaLink="false">http://www.adventureinkapawi.com/realestate/florida-commercial-real-estate-collapse-march-2009</guid>
		<description><![CDATA[How is your town doing? Is there tons of empty commercial real estate? Is this the end of the urban sprawl? Many are losing millions from lost rentals. If the large corporations are having a hard time staying in business how is the little guy going to make it? If debt is money and there [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/LrH_hToGwN4/2.jpg" align="left">How is your town doing? Is there tons of empty commercial real estate? Is this the end of the urban sprawl? Many are losing millions from lost rentals. If the large corporations are having a hard time staying in business how is the little guy going to make it? If debt is money and there is no credit, there is no money! Please add a video of your town of commercial or residential. You pray &amp; the churches prey! March 13, 2009</p>
<p>Duration : <b>0:2:35</b></p>
<p><span id="more-788"></span><br />[youtube LrH_hToGwN4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventureinkapawi.com/realestate/florida-commercial-real-estate-collapse-march-2009/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Coming Commercial Real Estate Collaspe- NOTHING can prevent NEXT real estate crash?!?!</title>
		<link>http://www.adventureinkapawi.com/real-estates/coming-commercial-real-estate-collaspe-nothing-can-prevent-next-real-estate-crash</link>
		<comments>http://www.adventureinkapawi.com/real-estates/coming-commercial-real-estate-collaspe-nothing-can-prevent-next-real-estate-crash#comments</comments>
		<pubDate>Wed, 21 Apr 2010 04:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[ben]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Celente]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[downfall]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Gerald]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[hyper]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[The dollar collapse]]></category>

		<guid isPermaLink="false">http://www.adventureinkapawi.com/real-estates/coming-commercial-real-estate-collaspe-nothing-can-prevent-next-real-estate-crash</guid>
		<description><![CDATA[Watch My LIVE Broadcasts (On-Demand): http://www.livestream.com/GrowBy10 Add me as a friend on Facebook! http://www.facebook.com/harryc Get DAILY GrowBy10 Updates on Twitter! http://twitter.com/GrowBy10 Aug. 10 (Bloomberg) &#8212; The collapse in commercial real estate is preventing Federal Reserve Chairman Ben S. Bernanke from declaring the economy and financial markets are healed. Property values have fallen 35 percent since [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/sT2T2T83_y0/2.jpg" align="left">Watch My LIVE Broadcasts (On-Demand): http://www.livestream.com/GrowBy10</p>
<p>Add me as a friend on Facebook!</p>
<p>http://www.facebook.com/harryc</p>
<p>Get DAILY GrowBy10 Updates on Twitter!</p>
<p>http://twitter.com/GrowBy10</p>
<p>Aug. 10 (Bloomberg) &#8212; The collapse in commercial real estate is preventing Federal Reserve Chairman Ben S. Bernanke from declaring the economy and financial markets are healed.</p>
<p>Property values have fallen 35 percent since October 2007, according to Moodys Investors Service. Thats making it tough for owners to refinance almost $165 billion of mortgages for skyscrapers, shopping malls and hotels this year, pressuring companies such as Maguire Properties Inc., the largest office landlord in downtown Los Angeles, to put buildings up for sale. </p>
<p>Negative Fundamental</p>
<p>Demand for commercial space comes from employment and the income generated by that employment, said University of Pennsylvania Professor Joseph Gyourko, director of the Wharton Schools Samuel Zell and Robert Lurie Real Estate Center in Philadelphia. Mounting job losses are a really significant negative fundamental, signaling that conditions are going to be tough for the industry for a while, he said.</p>
<p>That may spill over into mounting losses at some banks. Forty-seven percent of loans at the 7,000-plus smaller U.S. lenders are in commercial real estate, compared with 17 percent for the biggest banks, according to New York-based Goldman Sachs Group Inc.</p>
<p>Duration : <b>0:5:57</b></p>
<p><span id="more-718"></span><br />[youtube sT2T2T83_y0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventureinkapawi.com/real-estates/coming-commercial-real-estate-collaspe-nothing-can-prevent-next-real-estate-crash/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Dorita in National Association of Realtors Commercial</title>
		<link>http://www.adventureinkapawi.com/realtors/dorita-in-national-association-of-realtors-commercial</link>
		<comments>http://www.adventureinkapawi.com/realtors/dorita-in-national-association-of-realtors-commercial#comments</comments>
		<pubDate>Wed, 31 Mar 2010 07:21:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realtors]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Dorita]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[Realtor]]></category>

		<guid isPermaLink="false">http://www.adventureinkapawi.com/realtors/dorita-in-national-association-of-realtors-commercial</guid>
		<description><![CDATA[2007 National Association of Realtors National Commercial starring Dorita Mayeux with RE/MAX ACTION FIRST in Clearwater Beach, Florida Duration : 0:0:39 [youtube 0u3JF48w2xo]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/0u3JF48w2xo/2.jpg" align="left">2007 National Association of Realtors National Commercial starring Dorita Mayeux with RE/MAX ACTION FIRST in Clearwater Beach, Florida</p>
<p>Duration : <b>0:0:39</b></p>
<p><span id="more-633"></span><br />[youtube 0u3JF48w2xo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventureinkapawi.com/realtors/dorita-in-national-association-of-realtors-commercial/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>PHASE 8,DHA, DEFENCE , KARACHI, PAKISTAN, CREEK VISTA.wmv</title>
		<link>http://www.adventureinkapawi.com/realestate-properties/phase-8dha-defence-karachi-pakistan-creek-vista-wmv</link>
		<comments>http://www.adventureinkapawi.com/realestate-properties/phase-8dha-defence-karachi-pakistan-creek-vista-wmv#comments</comments>
		<pubDate>Thu, 25 Mar 2010 03:26:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate properties]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[AVENUE]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[CREEK VISTA.]]></category>
		<category><![CDATA[defence]]></category>
		<category><![CDATA[dha]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[FLATS]]></category>
		<category><![CDATA[karachi]]></category>
		<category><![CDATA[KHAYABAN]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[PHASE 8]]></category>
		<category><![CDATA[plots]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[shops]]></category>

		<guid isPermaLink="false">http://www.adventureinkapawi.com/realestate-properties/phase-8dha-defence-karachi-pakistan-creek-vista-wmv</guid>
		<description><![CDATA[IN THIS VIDEO THE AREA ON KH E SHAHEEN CREEK VISTA,PHASE 8 AND ON 16 STREET D CUTTING IS COVERED, WHERE THE DEVELOPMENT IS ON &#8220;D CUTING&#8221; PLOTS AND NEAR BY AREA, IS SHOWN, THE EXISTING ROAD NEXT TO DHA GOLF CLUB WHICH IS 16TH STREET WILL BE CONVERTED INTO PLOTS SHIFTED FROM ZULFIQAR STREET [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/jF2kxQASoHI/2.jpg" align="left">IN THIS VIDEO THE AREA ON KH E SHAHEEN CREEK VISTA,PHASE 8 AND ON 16 STREET D CUTTING IS COVERED,<br />
 WHERE THE DEVELOPMENT IS ON &#8220;D CUTING&#8221; PLOTS AND NEAR BY AREA, IS SHOWN,<br />
 THE EXISTING ROAD NEXT TO DHA GOLF CLUB WHICH IS 16TH STREET WILL BE CONVERTED INTO PLOTS SHIFTED FROM ZULFIQAR STREET NO.1. CREEK SIDE CURRENTLY PARK &amp; WALKING TRACK STRIP.</p>
<p>Duration : <b>0:6:14</b></p>
<p><span id="more-606"></span><br />[youtube jF2kxQASoHI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventureinkapawi.com/realestate-properties/phase-8dha-defence-karachi-pakistan-creek-vista-wmv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12. Real Estate Finance and its Vulnerability to Crisis</title>
		<link>http://www.adventureinkapawi.com/real-estates/12-real-estate-finance-and-its-vulnerability-to-crisis</link>
		<comments>http://www.adventureinkapawi.com/real-estates/12-real-estate-finance-and-its-vulnerability-to-crisis#comments</comments>
		<pubDate>Fri, 19 Mar 2010 03:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[Case-Shiller]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[DPP]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[limited]]></category>
		<category><![CDATA[LP]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[Trust]]></category>

		<guid isPermaLink="false">http://www.adventureinkapawi.com/real-estates/12-real-estate-finance-and-its-vulnerability-to-crisis</guid>
		<description><![CDATA[Financial Markets (ECON 252) Real Estate is the biggest asset class and of great importance for both individuals and institutional investors. An array of economic and psychological factors impact real estate investment decisions and the public has changing ideas of real estate as a profitable investment. People&#8217;s demand to buy a home by taking on [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/gi2uH3YxohU/2.jpg" align="left">Financial Markets (ECON 252)</p>
<p>Real Estate is the biggest asset class and of great importance for both individuals and institutional investors. An array of economic and psychological factors impact real estate investment decisions and the public has changing ideas of real estate as a profitable investment. People&#8217;s demand to buy a home by taking on long-term debt, called a mortgage, is often tied with the overall health of the economy and financial markets. In recessions, home buying tends to fall and the opposite holds in a strong economy. Commercial real estate, held indirectly by the public through partnerships and real estate investment trusts (REITs), is vulnerable to similar speculative activity. The most recent real estate boom illustrates the speculative nature of real estate, and its relation to financial and economic crises.</p>
<p>Complete course materials are available at the Open Yale Courses website: http://open.yale.edu/courses</p>
<p>This course was recorded in Spring 2008.</p>
<p>Duration : <b>1:7:29</b></p>
<p><span id="more-574"></span><br />[youtube gi2uH3YxohU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventureinkapawi.com/real-estates/12-real-estate-finance-and-its-vulnerability-to-crisis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cohen Discusses State of Commercial Real Estate Market: Video</title>
		<link>http://www.adventureinkapawi.com/real-estates/cohen-discusses-state-of-commercial-real-estate-market-video</link>
		<comments>http://www.adventureinkapawi.com/real-estates/cohen-discusses-state-of-commercial-real-estate-market-video#comments</comments>
		<pubDate>Fri, 26 Feb 2010 05:32:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estates]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[Cohen]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Discusses]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Interview.]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Exec]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[REITs]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.adventureinkapawi.com/real-estates/cohen-discusses-state-of-commercial-real-estate-market-video</guid>
		<description><![CDATA[Feb. 25 (Bloomberg) &#8212; Martin Cohen, co-chief executive officer at Cohen &#38; Steers Inc., talks about the state of the commercial real estate market. (Source: Bloomberg) Duration : 0:0:33 [youtube 2bO6er6xaJU]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/2bO6er6xaJU/2.jpg" align="left">Feb. 25 (Bloomberg) &#8212; Martin Cohen, co-chief executive officer at Cohen &amp; Steers Inc., talks about the state of the commercial real estate market. (Source: Bloomberg)</p>
<p>Duration : <b>0:0:33</b></p>
<p><span id="more-482"></span><br />[youtube 2bO6er6xaJU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventureinkapawi.com/real-estates/cohen-discusses-state-of-commercial-real-estate-market-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anderson Says Price Bottom in Commercial Real Estate: Video</title>
