<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Realtors, Ranchers Prepare for Oil Boom</title>
	<atom:link href="http://www.adventureinkapawi.com/realtors/realtors-ranchers-prepare-for-oil-boom/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adventureinkapawi.com/realtors/realtors-ranchers-prepare-for-oil-boom</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 10:16:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: avitech77</title>
		<link>http://www.adventureinkapawi.com/realtors/realtors-ranchers-prepare-for-oil-boom/comment-page-1#comment-2025</link>
		<dc:creator>avitech77</dc:creator>
		<pubDate>Wed, 10 Mar 2010 04:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.adventureinkapawi.com/realtors/realtors-ranchers-prepare-for-oil-boom#comment-2025</guid>
		<description>&lt;b&gt;Well right now the ...&lt;/b&gt; &lt;br&gt; Well right now the economy is really bad and not as much oil is being burned and I heard the oil companies started to cut production because of oversupply.  Is the Bakken oil field still growing strong despite all of this?</description>
		<content:encoded><![CDATA[<p><b>Well right now the &#8230;</b> <br /> Well right now the economy is really bad and not as much oil is being burned and I heard the oil companies started to cut production because of oversupply.  Is the Bakken oil field still growing strong despite all of this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JackBlair2</title>
		<link>http://www.adventureinkapawi.com/realtors/realtors-ranchers-prepare-for-oil-boom/comment-page-1#comment-2026</link>
		<dc:creator>JackBlair2</dc:creator>
		<pubDate>Wed, 10 Mar 2010 04:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.adventureinkapawi.com/realtors/realtors-ranchers-prepare-for-oil-boom#comment-2026</guid>
		<description>&lt;b&gt;DRILL BABY DRILL&lt;/b&gt; &lt;br&gt; DRILL BABY DRILL</description>
		<content:encoded><![CDATA[<p><b>DRILL BABY DRILL</b> <br /> DRILL BABY DRILL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bubbaluverman</title>
		<link>http://www.adventureinkapawi.com/realtors/realtors-ranchers-prepare-for-oil-boom/comment-page-1#comment-2027</link>
		<dc:creator>bubbaluverman</dc:creator>
		<pubDate>Wed, 10 Mar 2010 04:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.adventureinkapawi.com/realtors/realtors-ranchers-prepare-for-oil-boom#comment-2027</guid>
		<description>&lt;b&gt;That&#039;s what I&#039;ve ...&lt;/b&gt; &lt;br&gt; That&#039;s what I&#039;ve been saying - it&#039;s like peeing in the ocean.</description>
		<content:encoded><![CDATA[<p><b>That&#8217;s what I&#8217;ve &#8230;</b> <br /> That&#8217;s what I&#8217;ve been saying &#8211; it&#8217;s like peeing in the ocean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CmdrTobs</title>
		<link>http://www.adventureinkapawi.com/realtors/realtors-ranchers-prepare-for-oil-boom/comment-page-1#comment-2028</link>
		<dc:creator>CmdrTobs</dc:creator>
		<pubDate>Wed, 10 Mar 2010 04:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.adventureinkapawi.com/realtors/realtors-ranchers-prepare-for-oil-boom#comment-2028</guid>
		<description>&lt;b&gt;He he your like me, ...&lt;/b&gt; &lt;br&gt; He he your like me, you will find I have been doing similar calculation in comment boxes on a lot of these &#039;OMG there&#039;s tons of oil videos&#039;

My favourite argument to rubbish is the tar sands and shale when people say we have 100&#039;s of years supply, but mention nothing of rate. As if we could mine and shale at 85million barrels a day....lol</description>
		<content:encoded><![CDATA[<p><b>He he your like me, &#8230;</b> <br /> He he your like me, you will find I have been doing similar calculation in comment boxes on a lot of these &#8216;OMG there&#8217;s tons of oil videos&#8217;</p>
<p>My favourite argument to rubbish is the tar sands and shale when people say we have 100&#8242;s of years supply, but mention nothing of rate. As if we could mine and shale at 85million barrels a day&#8230;.lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stonerj0e</title>
		<link>http://www.adventureinkapawi.com/realtors/realtors-ranchers-prepare-for-oil-boom/comment-page-1#comment-2029</link>
		<dc:creator>stonerj0e</dc:creator>
		<pubDate>Wed, 10 Mar 2010 04:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.adventureinkapawi.com/realtors/realtors-ranchers-prepare-for-oil-boom#comment-2029</guid>
		<description>&lt;b&gt;can you say ...&lt;/b&gt; &lt;br&gt; can you say foreclosure ?</description>
		<content:encoded><![CDATA[<p><b>can you say &#8230;</b> <br /> can you say foreclosure ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stonerj0e</title>
		<link>http://www.adventureinkapawi.com/realtors/realtors-ranchers-prepare-for-oil-boom/comment-page-1#comment-2030</link>
		<dc:creator>stonerj0e</dc:creator>
		<pubDate>Wed, 10 Mar 2010 04:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.adventureinkapawi.com/realtors/realtors-ranchers-prepare-for-oil-boom#comment-2030</guid>
		<description>&lt;b&gt;let&#039;s do some math ...&lt;/b&gt; &lt;br&gt; let&#039;s do some math . the world uses 89 million barrels per day and they found 4.3 billion barrels of oil . what is 4.3 billion divided by 89 million ? the answer is 48.314606741573033707865168539326 DAYS ! yes ladies and gentlemen ! that&#039;s right ! 48 DAYS !!! wow what a find !!!</description>
		<content:encoded><![CDATA[<p><b>let&#8217;s do some math &#8230;</b> <br /> let&#8217;s do some math . the world uses 89 million barrels per day and they found 4.3 billion barrels of oil . what is 4.3 billion divided by 89 million ? the answer is 48.314606741573033707865168539326 DAYS ! yes ladies and gentlemen ! that&#8217;s right ! 48 DAYS !!! wow what a find !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stonerj0e</title>
		<link>http://www.adventureinkapawi.com/realtors/realtors-ranchers-prepare-for-oil-boom/comment-page-1#comment-2031</link>
		<dc:creator>stonerj0e</dc:creator>
		<pubDate>Wed, 10 Mar 2010 04:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.adventureinkapawi.com/realtors/realtors-ranchers-prepare-for-oil-boom#comment-2031</guid>
		<description>&lt;b&gt;4.3 billion barrels ...&lt;/b&gt; &lt;br&gt; 4.3 billion barrels ? that&#039;s it ? lol !</description>
		<content:encoded><![CDATA[<p><b>4.3 billion barrels &#8230;</b> <br /> 4.3 billion barrels ? that&#8217;s it ? lol !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sexy08jake</title>
		<link>http://www.adventureinkapawi.com/realtors/realtors-ranchers-prepare-for-oil-boom/comment-page-1#comment-2032</link>
		<dc:creator>sexy08jake</dc:creator>
		<pubDate>Wed, 10 Mar 2010 04:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.adventureinkapawi.com/realtors/realtors-ranchers-prepare-for-oil-boom#comment-2032</guid>
		<description>&lt;b&gt;Future Builders, ...&lt;/b&gt; &lt;br&gt; Future Builders, featured in this video are constantly busy building. I&#039;ve heard that they started by building around 2 houses one year and now they&#039;re up to like 8 or 9 a year plus custom homes. WOW! Grow North Dakota! Grow! PS: Scott did an excellent job in this interview.</description>
		<content:encoded><![CDATA[<p><b>Future Builders, &#8230;</b> <br /> Future Builders, featured in this video are constantly busy building. I&#8217;ve heard that they started by building around 2 houses one year and now they&#8217;re up to like 8 or 9 a year plus custom homes. WOW! Grow North Dakota! Grow! PS: Scott did an excellent job in this interview.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ndsu87</title>
		<link>http://www.adventureinkapawi.com/realtors/realtors-ranchers-prepare-for-oil-boom/comment-page-1#comment-2033</link>
		<dc:creator>ndsu87</dc:creator>
		<pubDate>Wed, 10 Mar 2010 04:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.adventureinkapawi.com/realtors/realtors-ranchers-prepare-for-oil-boom#comment-2033</guid>
		<description>&lt;b&gt;Even with the price ...&lt;/b&gt; &lt;br&gt; Even with the price of oil down recently, it would still have to go down much further to stagnant the oil economy in western North Dakota. It is estimated oil companies will profit even if oil went down to $55/barrel.</description>
		<content:encoded><![CDATA[<p><b>Even with the price &#8230;</b> <br /> Even with the price of oil down recently, it would still have to go down much further to stagnant the oil economy in western North Dakota. It is estimated oil companies will profit even if oil went down to $55/barrel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VillelaAndrade</title>
		<link>http://www.adventureinkapawi.com/realtors/realtors-ranchers-prepare-for-oil-boom/comment-page-1#comment-2034</link>
		<dc:creator>VillelaAndrade</dc:creator>
		<pubDate>Wed, 10 Mar 2010 04:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.adventureinkapawi.com/realtors/realtors-ranchers-prepare-for-oil-boom#comment-2034</guid>
		<description>&lt;b&gt;Now that the price ...&lt;/b&gt; &lt;br&gt; Now that the price for a barrel of oil has declined, how are we progressing in this area?</description>
		<content:encoded><![CDATA[<p><b>Now that the price &#8230;</b> <br /> Now that the price for a barrel of oil has declined, how are we progressing in this area?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

